| | |
---|
# of Trips | BENONI - BALINGOAN | |
| DEPARTURE | FERRY |
1 | 5:15 AM | PHILSTONE SHIPPING CORP. |
2 | 6:00 AM | ASIAN MARINE TRANSPORT CORP. |
3 | 7:00 AM | ASIAN MARINE TRANSPORT CORP. |
4 | 8:45 AM | ASIAN MARINE TRANSPORT CORP. |
5 | 9:30 AM | PHILSTONE SHIPPING CORP. |
6 | 11:00 AM | ASIAN MARINE TRANSPORT CORP. |
7 | 12:00 NN | ASIAN MARINE TRANSPORT CORP. |
8 | 1:20 PM | ASIAN MARINE TRANSPORT CORP. |
9 | 2:00 PM | PHILSTONE SHIPPING CORP. |
10 | 2:45 PM | ASIAN MARINE TRANSPORT CORP. |
11 | 4:15 PM | ASIAN MARINE TRANSPORT CORP. |
WordPress Data Table Plugin
Fare Rates for Passenger Vessels as of October 30, 2024
Fare Rates for Rolling Cargo as of October 30, 2024